<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Timber Tecs]]></title>
	<atom:link href="http://www.timbertecs.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.timbertecs.co.uk/blog/]]></link>
	<description><![CDATA[Timber Tecs]]></description>
	<lastBuildDate>Tue, 21 May 2013 09:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Say Your Three Pen’orth on the “Green Deal”]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2012/01/say-your-three-pen’orth-on-the-“green-deal”]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2012/01/say-your-three-pen’orth-on-the-“green-deal”#respond]]></comments>
		<pubDate>Sat, 07 Jan 2012 13:50:37 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=171]]></guid>
			<description><![CDATA[The 18th January is the deadline for the Government’s Consultation on its “Green Deal” proposals.  There are many areas where your experience and expertise could help make a constructive difference on the outcome of this.
But the ‘route’ through the usual mumbo jumbo can be difficult, daunting and off-putting.
However, to help you find the points that are of greatest interest to you, the Wales Low Zero Carbon Hub has produced this set of summaries and links LZCH Green Deal Consultation Navigation Guide
You are also welcome to publish your comments and observations on this site.  So feel free to share your views with...]]></description>
			</item>
		<item>
		<title><![CDATA[Standard Assessment Procedures - your chance to consult]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2012/01/standard-assessment-procedures-your-chance-to-consult]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2012/01/standard-assessment-procedures-your-chance-to-consult#respond]]></comments>
		<pubDate>Wed, 04 Jan 2012 20:41:16 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=168]]></guid>
			<description><![CDATA[In a move to improve the accuracy of its SAP (Standard Assessment Procedures) for the intended energy performance of buildings, the Government's Department of Energy &amp; Climate Change is consulting between now and the end of March on how best to do this.
If you have any thoughts or comments on this you can contribute them now via its Consultation on changes to the Standard Assessment Procedure (SAP)]]></description>
			</item>
		<item>
		<title><![CDATA[Get YOUR Bid In for Renewable Heat Incentives]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/12/get-your-bid-in-for-renewable-heat-incentives]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/12/get-your-bid-in-for-renewable-heat-incentives#respond]]></comments>
		<pubDate>Mon, 19 Dec 2011 12:14:29 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=163]]></guid>
			<description><![CDATA[Heat Tarrif Payments
Businesses and communities across Britain will be able to apply for a heat tariff payment, ushering in a new era of clean green heat technology, said Greg Barker.
The world’s first Renewable Heat Incentive (RHI) is open to applicants from Monday 28 November, providing payments for heat generated from renewable technologies including biomass boilers, solar thermal equipment and heat pumps installed since 15 July 2009. 
Payment Levels
Recipients will be paid up to 7.9p per kWh for biomass boilers, 8.5p per kWh for solar thermal and up to 4.5p per kWh for heat pumps.
New 'Green Heat' Era
Energy and Climate Change...]]></description>
			</item>
		<item>
		<title><![CDATA[The Weight of Timber Frame]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/how-much-will-the-timber-frame-for-my-house-weigh]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/how-much-will-the-timber-frame-for-my-house-weigh#respond]]></comments>
		<pubDate>Tue, 29 Nov 2011 21:29:14 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=145]]></guid>
			<description><![CDATA[How heavy is timber?
The weight of all types of timber varies according to their water (moisture) content.
Unseasoned timber is referred to as ‘green’.  Air or kiln dried timber is referred to as ‘seasoned’.
The following table gives approximate weights in metric tonnes and kilograms for ‘green ‘, i.e. un-dried / unseasoned weights of softwood and hardwoods per metre cube (m3)



Softwoods
‘green’
15%   moisture
Hardwoods
‘green’
15%   moisture


Pine
1.98 mt
600 kg
Beech
0.97 mt
720 kg


Larch
1.20 mt
500 kg
Ash
1.28 mt
700 kg


Douglas Fir
1.15 mt
500 kg
Oak
0.94 mt
740 kg


Spruce
1.04 mt
400 kg






 Source: Foresters Companion Book
 
Weight of Timber in Timber Frame
 
The seasoned softwood timber used for timber framing generally has...]]></description>
			</item>
		<item>
		<title><![CDATA[Timber frame houses – spot the tell-tale differences]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/timber-frame-houses-–-spot-the-tell-tale-differences]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/timber-frame-houses-–-spot-the-tell-tale-differences#respond]]></comments>
		<pubDate>Fri, 25 Nov 2011 15:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=139]]></guid>
			<description><![CDATA[Surveys of timber frame houses...
... is the latest TRADA Technology Wood Information Sheet to be updated for ease of downloading online.  
This Wood Information sheet (WIS)
... offers guidance for building surveyors  and professionals in the construction industry who may need to survey  timber framed houses. It will give them an understanding of the overall  design and typical detailing employed in this form of construction.
Surveyors - Take Care!
The approach to surveying a timber framed house is no different to that  used for other methods of construction.
There are many similarities with  brick and block construction that...]]></description>
			</item>
		<item>
		<title><![CDATA[Health, Safety &amp; Design]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/health-safety-design]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/health-safety-design#respond]]></comments>
		<pubDate>Mon, 21 Nov 2011 15:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=136]]></guid>
			<description><![CDATA[Suitable office premises
(An Alway Associates Advisory)

It is a dangerous assumption that a landlord, facilities manager, owner, or dominant occupier has made adequate provision for safety when letting all or part of a building. 
They are unlikely to be fully conversant with the activities and risks associated to the tenant‟s business.
Take Time to Clearly Consider
It is likely that a high level consideration has been given based on perceived risk and control. The challenge is to find time to fully understand all incumbent tenant activities, how risks and controls interact and to what consequence.
Danger in Overlooking Legislation
In many cases key legislation is...]]></description>
			</item>
		<item>
		<title><![CDATA[Your Plans Under Localism ]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/your-plans-under-localism]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/your-plans-under-localism#respond]]></comments>
		<pubDate>Wed, 16 Nov 2011 16:59:40 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=133]]></guid>
			<description><![CDATA[The Localism Bill has received Royal Assent to become the Localism Act.
The Act affords greater powers to communities and individuals, where central government had previously acted.
This gives way to a new ‘community focused’ planning regime, where local authorities, local people and organisations have a much larger say in what is developed in their area.

Communities Minister Andrew Stunell said:
"There has been gathering frustration at the way in which local communities and local councils have had their decision making taken away from them. We needed to change that culture: it was long overdue change, and this Act makes a start on achieving...]]></description>
			</item>
		<item>
		<title><![CDATA[An Island Too Small To Sprawl ]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/an-island-too-small-to-sprawl]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/an-island-too-small-to-sprawl#respond]]></comments>
		<pubDate>Mon, 14 Nov 2011 16:31:48 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=130]]></guid>
			<description><![CDATA[Leading Architect Richard Rogers has warned against changes to Britain’s planning policy, fearing that it could create areas of Los Angeles style ‘sprawl’.
Echoing the concerns of the NPPF’s main opponents, he remarks:
“If the framework is not improved it will lead to the breakdown and fragmentation of cities and neighbourhoods as well as the erosion of the countryside” 
In calling for both the city and the countryside to be conserved, he goes on to say:
“We need well-run cities that are well built, well connected, compact and with good transport,” he said. “If you allow builders to spread out to new sites...]]></description>
			</item>
		<item>
		<title><![CDATA[Bill Passes. Will Your Plans Pass?]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/bill-passes-will-your-plans-pass]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/bill-passes-will-your-plans-pass#respond]]></comments>
		<pubDate>Thu, 10 Nov 2011 10:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=127]]></guid>
			<description><![CDATA[The Localism Bill passed its final parliamentary stage with acceptance of all Commons amendments by the Lords.
Signing of the bills will take place 15th November.
In the final debate, Greg Clark offered comments on the highly contentious ‘presumption in favour of sustainable development’ passage.
He says: “I shall conclude by saying a little about the definition of sustainable development. I think it is obvious to every Member who has participated in these debates that our intention is to reflect, through guidance, a stronger and more expansive definition. I have made it quite clear that the 2005 strategy offers a basis that has...]]></description>
			</item>
		<item>
		<title><![CDATA[New Home Sales Surge]]></title>
		<link><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/new-home-sales-surge]]></link>
		<comments><![CDATA[http://www.timbertecs.co.uk/blog/2011/11/new-home-sales-surge#respond]]></comments>
		<pubDate>Tue, 08 Nov 2011 10:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.timbertecs.co.uk/blog/?p=121]]></guid>
			<description><![CDATA[With weekly private sales up 19% year on year since the beginning of September, Persimmon’s sales are 35% more than a year ago.
Their ‘FirstBuy’ shared equity customers were also up 35%, and they are sold out for this year.  Having opened 63 new sites they also have some 7% more pre-sales - £460m - for 2012 and expect to sell 9,300 homes this year.
On this basis it looks very much as though confidence may be returning to the new homes market.  Time for Self Builders and smaller House Builders to dust off those plans and get building again.
Timbertecs Eco Design...]]></description>
			</item>
	</channel>
</rss>